38th Annual Christmas in the Park

Next date: Wednesday, November 26, 2025 | 05:30 PM to 10:00 PM

Picture5.png

Now in its 38th year, this dazzling drive-thru winter wonderland features more than one million twinkling lights and over 200 animated displays—all designed and built in-house by our talented Parks + Rec crews.

Your holiday journey begins at the Frank White Jr. Softball Complex and winds through the Longview Lake Campground, where glowing scenes, sparkling arches, and whimsical characters light up the night.  

  Picture3.jpg Picture3.jpg 

ADMISSION IS FREE
— and together, your voluntary exit donations will uplift 36 local charities across our community. 


Holiday Tip:
To avoid long lines, plan your visit on a weeknight early in the season for a smoother sleigh ride through the lights!

Holiday Impact & Outreach:  Christmas in the Park is more than a beautiful light display—it’s a tradition of giving back. Since its inception, Christmas in the Park has donated more than $1.5 million to local charities, supporting organizations that serve families, children, and neighbors throughout Jackson County.

Want to help spread holiday magic? 
Picture8.png

Volunteer With Us! 
501(c)(3) organizations are invited to help collect donations at the exit gates. Your group provides 6–10 volunteers, assists from 5:15 pm–10:00 pm (or 11:00 pm on weekends), and receives a portion of the donations—up to $1,000.

Submit a request on organization letterhead by July 30, 2024, including a brief description of your nonprofit, how the funds will be used, contact information, and proof of 501(c)(3) status. Send submissions to jautry@jacksongov.org .

Help us share the magic and make a difference this holiday season!
Picture10.jpg

When

  • Saturday, December 28, 2024 | 05:30 PM - 10:00 PM
  • Wednesday, November 26, 2025 | 05:30 PM - 10:00 PM
  • Thursday, November 27, 2025 | 05:30 PM - 10:00 PM
  • Friday, November 28, 2025 | 05:30 PM - 11:00 PM
  • Saturday, November 29, 2025 | 05:30 PM - 11:00 PM
  • Sunday, November 30, 2025 | 05:30 PM - 10:00 PM
  • Monday, December 01, 2025 | 05:30 PM - 10:00 PM
  • Tuesday, December 02, 2025 | 05:30 PM - 10:00 PM
  • Wednesday, December 03, 2025 | 05:30 PM - 10:00 PM
  • Thursday, December 04, 2025 | 05:30 PM - 10:00 PM
  • Friday, December 05, 2025 | 05:30 PM - 11:00 PM
  • Saturday, December 06, 2025 | 05:30 PM - 11:00 PM
  • Sunday, December 07, 2025 | 05:30 PM - 10:00 PM
  • Monday, December 08, 2025 | 05:30 PM - 10:00 PM
  • Tuesday, December 09, 2025 | 05:30 PM - 10:00 PM
  • Wednesday, December 10, 2025 | 05:30 PM - 10:00 PM
  • Thursday, December 11, 2025 | 05:30 PM - 10:00 PM
  • Friday, December 12, 2025 | 05:30 PM - 11:00 PM
  • Saturday, December 13, 2025 | 05:30 PM - 11:00 PM
  • Sunday, December 14, 2025 | 05:30 PM - 10:00 PM
  • Monday, December 15, 2025 | 05:30 PM - 10:00 PM
  • Tuesday, December 16, 2025 | 05:30 PM - 10:00 PM
  • Wednesday, December 17, 2025 | 05:30 PM - 10:00 PM
  • Thursday, December 18, 2025 | 05:30 PM - 10:00 PM
  • Friday, December 19, 2025 | 05:30 PM - 11:00 PM
  • Saturday, December 20, 2025 | 05:30 PM - 11:00 PM
  • Sunday, December 21, 2025 | 05:30 PM - 10:00 PM
  • Monday, December 22, 2025 | 05:30 PM - 10:00 PM
  • Tuesday, December 23, 2025 | 05:30 PM - 10:00 PM
  • Wednesday, December 24, 2025 | 05:30 PM - 10:00 PM
  • Thursday, December 25, 2025 | 05:30 PM - 10:00 PM
  • Friday, December 26, 2025 | 05:30 PM - 11:00 PM
  • Saturday, December 27, 2025 | 05:30 PM - 11:00 PM
  • Monday, December 29, 2025 | 05:30 PM - 10:00 PM
  • Tuesday, December 30, 2025 | 05:30 PM - 10:00 PM
  • Wednesday, December 31, 2025 | 05:30 PM - 10:00 PM

Location

Frank White Jr., Softball Complex, 3901 SW Longview Road, Lee's Summit, MO, 64081, View Map

Google Map